<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Products Reviews &#187; Cough &amp; Cold</title>
	<atom:link href="http://haarm.org/category/cough-cold/feed/" rel="self" type="application/rss+xml" />
	<link>http://haarm.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 02:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mabis Healthcare Instant Ear Thermometer, White Reviews</title>
		<link>http://haarm.org/2012/mabis-healthcare-instant-ear-thermometer-white-reviews/</link>
		<comments>http://haarm.org/2012/mabis-healthcare-instant-ear-thermometer-white-reviews/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Mabis]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/mabis-healthcare-instant-ear-thermometer-white-reviews/</guid>
		<description><![CDATA[SALE Price: $ 21.99 USERS REVIEWS: Every person with a youngster demands a thermometer in the property! Ordered this a single and it came fairly swiftly and did not function (a thing wrong with the battery connect, I believe). Super straightforward to use and no probe covers. . I returned it and they even sent&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13508/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/93d34___4139VCGNQYL._SL160_.jpg" alt="Mabis Healthcare"/></a><br />
<img src="/wp-content/cache/txt/d181eb3fde8b9b3f194fbeaf51fcc726.png" /><br />
<img src="/wp-content/cache/txt/6d6060a283b485d8031bef556c8bd2f4.png" /></p>
<p>
<strong>SALE Price: $  21.99</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13508/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13508"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i>Every person with a youngster demands a thermometer in the property! Ordered this a single and it came fairly swiftly and did not function (a thing wrong with the battery connect, I believe). Super straightforward to use and no probe covers. .  I returned it and they even sent me a new one Before they obtained the broken one particular.  Now That&#8217;s client service! The replacement performs fine.  A straightforward thermometer &#8211; when you need to have to know someone&#8217;s temp with no a lot of bells and whistles</p>
<p> Test in both ears until finally you get a consistent reading and note how you are holding it in the ear.  It does consider some practice to recognize how to hold it for proper temperature studying, and I suspect several folks who have problems or claim it doesn&#8217;t study well may possibly be inconsistent in it really is use, though I cannot say for sure. . The Mabis is quick, looks really accurate and doesn&#8217;t call for the use of covers that add to the cost and can make it other brand names inconvenient to use. I advocate training with it on the men and women you will use it on most, whilst they are feeling nicely.  Like any thermometer, digital or not, the largest trick is in the way you use it. A great deal of these sorts of thermometers do not operate as well effectively, but this a single is really worth the funds</p>
<p>My infant daughter was sick with 101. 5F fever and gastro enteritis at 4 months old.  Clean it with a very little cotton swab and menthlated spirits or rubbing alcohol.  This thermometer picked up readings as precise as the anal probe the pediatrician utilised that exact same day! Our readings were almost spot on.  The glow in the dark attribute has established quite useful. . I have been utilizing this thermometer with exceptional final results for about 4 months now</i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/mabis-healthcare-instant-ear-thermometer-white-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eware 5K119 Mini Office Bedroom Ultrasonic Humidifer Reviews</title>
		<link>http://haarm.org/2012/eware-5k119-mini-office-bedroom-ultrasonic-humidifer-reviews/</link>
		<comments>http://haarm.org/2012/eware-5k119-mini-office-bedroom-ultrasonic-humidifer-reviews/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humidifiers & Air Purifiers]]></category>
		<category><![CDATA[5K119]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[Eware]]></category>
		<category><![CDATA[Humidifer]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ultrasonic]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/eware-5k119-mini-office-bedroom-ultrasonic-humidifer-reviews/</guid>
		<description><![CDATA[SALE Price: $ 23.99 USERS REVIEWS: It is best for a bedroom or other modest area. I actually like this humidifier. . We turn it on when we go to bed and it runs till morning. It is attractive and compact effortless to use and shuts off when empty Was switched on and utilizing listed&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13506/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/924f8___21Ex1GJy9gL._SL160_.jpg" alt="Eware 5K119 Mini"/></a><br />
<img src="/wp-content/cache/txt/b1cc9527e25e73f8c0c1b44378e97b83.png" /><br />
<img src="/wp-content/cache/txt/26eb81dbde39d2f135b3818a149e4812.png" /></p>
<p>
<strong>SALE Price: $  23.99</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13506/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13506"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i> It is best for a bedroom or other modest area. I actually like this humidifier. .  We turn it on when we go to bed and it runs till morning.  It is attractive and compact effortless to use and shuts off when empty</p>
<p> Was switched on and utilizing listed wattage during.  Am returning this. I tried difficult to get this desirable very little appliance to function.  Vapor output was intermittent lasting for only a few minutes or an hour or two. .  Also that solution use directions are inaccurate one sentence referred to turning a &#8220;Energy/Mist Intensity knob&#8221; &#8211; really mysterious and it did not appear both on the parts identification illustration.  Note that red indicator light looks too brilliant for bedroom use</p>
<p>.  I got this because the air in my room gets so dry in the winter time and there is so considerably static made from the dry air. This is a good humidifier.  My only compliant is the tiny orange light that lights up when it really is on.  So, I recommend tapping something dark over it, it you are sensitive to lighting when you happen to be going to bed with the humidifier on.  It is a bit vivid at night when all the lights are off.  Primarily, it really is a very good acquire.  I&#8217;ve had zero problems with it. It does make minimal sounds as the water level decreases in the tank, however, it is not enough to disturb you for the duration of rest.  Considering I have it positioned on my dresser in my space correct next to my cell phone charger.  Good pricing and functions truly nicely.  So, it does a fair occupation at minimizing the static in my space and it is excellent to rest with.  It gives off a cool mist, and from what I can see it does not get anything at all else wet close to it.  It&#8217;s a excellent dimension, just great enough for a small workplace or bedroom</i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/eware-5k119-mini-office-bedroom-ultrasonic-humidifer-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety 1st Fever Light 1 Second Ear Thermometer</title>
		<link>http://haarm.org/2012/safety-1st-fever-light-1-second-ear-thermometer/</link>
		<comments>http://haarm.org/2012/safety-1st-fever-light-1-second-ear-thermometer/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Thermometer]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/safety-1st-fever-light-1-second-ear-thermometer/</guid>
		<description><![CDATA[SALE Price: $ 19.99 USERS REVIEWS: 2 to a hundred. in the span of only 2 minutes! This is a unsafe variety when dealing with a toddler. In attempting to use this on my son I got readings that ranged from 98. My four readings ranged from 97. I am questioning if any of the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13470/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/c0ad0___41YaHOKUC9L._SL160_.jpg" alt="Safety 1st Fever"/></a><br />
<img src="/wp-content/cache/txt/bd4d93179968fe0fbeaa862e9e0f74bb.png" /><br />
<img src="/wp-content/cache/txt/b9876f1d9e851ff0d9efa4376c4dc44f.png" /></p>
<p>
<strong>SALE Price: $  19.99</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13470/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13470"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i>2 to a hundred.  in the span of only 2 minutes! This is a unsafe variety when dealing with a toddler. In attempting to use this on my son I got readings that ranged from 98.  My four readings ranged from 97.  I am questioning if any of the reviewers really tried several readings to see if the item was consistent.  It turns out that they never advocate employing Tympanic (Ear) Thermometers at all.  A small a lot more acceptable, but only below ideal circumstances on an adult. I bought this item based mostly on a 4 star assessment, sadly this item was in essence ineffective as the readings varied broadly.  From their web site: &#8220;&#8221;They aren&#8217;t suggested for young youngsters due to the fact there are lots of chances for error,&#8221; Paul Horowitz, M.  We&#8217;ve found that you have to align them in the ear canal completely for them to be precise. Immediately after my aggravation with this thermometer, I checked Client Reports. 9 to 99. D. &#8220;&#8221;Do not waste your time on this item, it will frustrate you and is potentially harmful for your child. . , stated. , a founding pediatrician at Discovery Pediatrics in Valencia, Calif.  Holding perfectly nonetheless and aligning the thermometer with my ear canal did not help to get a consistent studying. 8. I believed possibly it was just as well hard to use on a child, so I attempted it on myself</p>
<p> This 1 has surpassed all my expectations and I love it!.  I am an RN and I took it to operate with me to check how the studying I got on this thermometer related to the ones we use on the floor and it looks to be very precise.  I looked for a long time for a thermometer that was rapid, simple to use, sturdy, and not incredibly bulky. I love this thermometer.  It is so effortless to use and so quick!! I am done taking my 9month old sons temperature just before he even has time to comprehend what I am carrying out and try to squirm away</p>
<p>.  Even if it is utilized 15 instances in a row, practically every single time the temperature will vary by a entire degree, which tends to make this thermometer completely ineffective. 3 degrees. This thermometer is totally inaccurate.  Every single time I use it it registers a various temperature, varying in between 97 degrees and 99</i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/safety-1st-fever-light-1-second-ear-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alka-seltzer Plus Day/Night Effervescent Combo Pack, 20 Count (Pack of 2)</title>
		<link>http://haarm.org/2012/alka-seltzer-plus-daynight-effervescent-combo-pack-20-count-pack-of-2/</link>
		<comments>http://haarm.org/2012/alka-seltzer-plus-daynight-effervescent-combo-pack-20-count-pack-of-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold & Flu Remedies]]></category>
		<category><![CDATA[AlkaSeltzer]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[Day/Night]]></category>
		<category><![CDATA[Effervescent]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[Plus]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/alka-seltzer-plus-daynight-effervescent-combo-pack-20-count-pack-of-2/</guid>
		<description><![CDATA[SALE Price: $ 11.75 USERS REVIEWS: We noticed correct away that the decongestant in this product does a wonderful task of opening up your sinuses so you can perform. We have usually employed Nyquil for colds, and Dayquil for the days we could not stay in bed being sick. It works, but occasionally the decongestant&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13446/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/d6a83___512BPHNMO7-L._SL160_.jpg" alt="Alka-seltzer Plus"/></a><br />
<img src="/wp-content/cache/txt/0a4af5e8235179ce80be2293aa551f67.png" /><br />
<img src="/wp-content/cache/txt/d0a1a3f89835fabb1e60cf42af57b52a.png" /></p>
<p>
<strong>SALE Price: $  11.75</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13446/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13446"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i>We noticed correct away that the decongestant in this product does a wonderful task of opening up your sinuses so you can perform. We have usually employed Nyquil for colds, and Dayquil for the days we could not stay in bed being sick.  It works, but occasionally the decongestant in it did not do adequate. We&#8217;ll have this solution in our medication cabinet from now on.  The Day version relieves headache and entire body ache, cough, sore throat and stuffy nose.  The evening version does the same thing but also has a drowsy-inducing nasal decongestant.  They&#8217;re meant to be dissolved in water and drunk, not chewed.  The worst element of acquiring a cold is the sinus stress and stuffiness, and Alka-Seltzer relieves it!.  A good friend told me about Alka-Seltzer Plus Day &#038;amp Evening and we are converts!Both day and night versions are in the very same box, in various packets.  The water gets fizzy as the tablet dissolves, and the taste of it is pleasantly citrus.  Also we observed that there was a &#8220;hangover&#8221; impact of the Nyquil, which left us feeling doped the subsequent day</p>
<p> It does nothing to relieve sniffling, sneezing, tingly nasal feeling, sore throat, cough or congestion.  <img src='http://haarm.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .  It is a waste of time and now I am going to have to consider to drag my nonetheless very sickly self out to uncover something that does help me. Do not waste your time with this product</i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/alka-seltzer-plus-daynight-effervescent-combo-pack-20-count-pack-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Line Ultrasonic Cool Mist Humidifier, Monkey</title>
		<link>http://haarm.org/2012/kids-line-ultrasonic-cool-mist-humidifier-monkey/</link>
		<comments>http://haarm.org/2012/kids-line-ultrasonic-cool-mist-humidifier-monkey/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humidifiers & Air Purifiers]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[humidifier]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Mist]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Ultrasonic]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/kids-line-ultrasonic-cool-mist-humidifier-monkey/</guid>
		<description><![CDATA[SALE Price: $ 39.99 USERS REVIEWS: Even the cord is added brief about three feet. I think you are going to be disappointed if you live in a dry climate and plan to use this a great deal. Check out the water tank dimension on the description and assess b4 u buy. I also have&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13444/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/acbef___41tHUuLOqPL._SL160_.jpg" alt="Kids Line Ultrasonic"/></a><br />
<img src="/wp-content/cache/txt/ece7d9dc4b6e372d67691d3436751cf8.png" /><br />
<img src="/wp-content/cache/txt/78db8ae44adc4d5eaa5bbcf7240f66d2.png" /></p>
<p>
<strong>SALE Price: $  39.99</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13444/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13444"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i> Even the cord is added brief about three feet.  I think you are going to be disappointed if you live in a dry climate and plan to use this a great deal. Check out the water tank dimension on the description and assess b4 u buy. I also have the Crane &#8220;Drop&#8221;-form humidifier much bigger tank and cute for kid&#8217;s space as properly. The picture is misleading and clearly picture-manipulated due to the fact it shows the three mists all going up.  I did not assume it to be this modest.  Water level indicator is also a tiny window and tough to see. .  So if you have anything immediately adjacent to it, it will turn out to be soaked.  Actual merchandise has one particular nozzle pointing up and back, and two on the sides pointing parallel to the floor</p>
<p>.  Seems better than it functions.  Attempted a handful of distinct locations to location it and nonetheless had the exact same problem.  It leaked all over.  The water leaked out of the side and ultimately flooded the stand we placed it on. This was not a great item</p>
<p>I was a small fear about this Children Line Humidifier just before because I study evaluations from one more net site stating that this model leaks water, but there is no water leaking at all, it works completely and safely.  Immediately after we filled water inside the tank, we have to turn the water tank upside down in order to place it back.  The key differences amongst the Young children Line Humidifier and Crane Humidifier is that the way the water tank is created.  The Youngsters Line Humidifier doesn&#8217;t have this issue, the water tank doesn&#8217;t leak water when it&#8217;s turned upside down.  My wife just opened the package deal, filled up the water tank, put it back, plugged in the power, and turned it on, that&#8217;s it.  Here&#8217;s how we got it to perform, super easy.  This cool mist humidifier is really cute and it is produced with quite very good materials, we just enjoy it. . We just received this today (12/03/2011) as a Infant Registry gift from our close friends.  Right here lies the huge difficulty with the Crane models, the water from within would come pouring out onto the bottom part of the humidifier, which wets everything underneath it.  The awesome mist then just started out to come out on top of the monkey&#8217;s head and the two of his ears.  I purchased a Crane Humidifier a month ago, and we had to return it simply because it did not function</i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/kids-line-ultrasonic-cool-mist-humidifier-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braun Thermoscan Ear Thermometer &#8211; IRT3020 Reviews</title>
		<link>http://haarm.org/2012/braun-thermoscan-ear-thermometer-irt3020-reviews/</link>
		<comments>http://haarm.org/2012/braun-thermoscan-ear-thermometer-irt3020-reviews/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Braun]]></category>
		<category><![CDATA[IRT3020]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Thermoscan]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/braun-thermoscan-ear-thermometer-irt3020-reviews/</guid>
		<description><![CDATA[SALE Price: $ 26.00 USERS REVIEWS: It takes no time to take a temperature. But you repeat correct away, it gets a different studying. . So I&#8217;m not positive how accurate it is. At times it can be rather a distinction I would not advocate it, specially for the cost. 7. Essentially it is fully&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13434/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/17bfc___21HPz2BvQqKL._SL160_.jpg" alt="Braun Thermoscan Ear"/></a><br />
<img src="/wp-content/cache/txt/4fdb36e49403a29458c5d12a50e417e7.png" /><br />
<img src="/wp-content/cache/txt/8550cab3fc62f878a2b2da37a0a2764a.png" /></p>
<p>
<strong>SALE Price: $  26.00</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13434/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13434"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i>It takes no time to take a temperature.  But you repeat correct away, it gets a different studying. .  So I&#8217;m not positive how accurate it is.  At times it can be rather a distinction</p>
<p> I would not advocate it, specially for the cost. 7.  Essentially it is fully worthless.  Take a temp to uncover it at 101, then consider it again to uncover it at 99. You can literally take readings seconds apart and get 1-2 degrees distinction. </p>
<p>. I attempted it a couple of occasions inside of the identical hour and it gave me completely diverse temperatures.  I never know how accurate that would be</i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/braun-thermoscan-ear-thermometer-irt3020-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triaminic Allergy Thin Strips Grape Flavor 14 ea Reviews</title>
		<link>http://haarm.org/2012/triaminic-allergy-thin-strips-grape-flavor-14-ea-reviews/</link>
		<comments>http://haarm.org/2012/triaminic-allergy-thin-strips-grape-flavor-14-ea-reviews/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold & Flu Remedies]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Flavor]]></category>
		<category><![CDATA[Grape]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Strips]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Triaminic]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/triaminic-allergy-thin-strips-grape-flavor-14-ea-reviews/</guid>
		<description><![CDATA[SALE Price: $ 11.50 USERS REVIEWS: I am glad to have these obtainable, in my case they really are a lifesaver!. I discover these a small slower on the uptake than the other strips. I discover these to be drastically gentler on the tongue, which is a welcome improvement. These are a little doses so&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13414/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/2a6e3___315aDLZd74L._SL160_.jpg" alt="Triaminic Allergy"/></a><br />
<img src="/wp-content/cache/txt/23065263f6cf2b00fce5a2f4e8e9557d.png" /><br />
<img src="/wp-content/cache/txt/177894371657873bcdfeb949a0ff1daa.png" /></p>
<p>
<strong>SALE Price: $  11.50</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13414/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13414"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i> I am glad to have these obtainable, in my case they really are a lifesaver!.  I discover these a small slower on the uptake than the other strips.  I discover these to be drastically gentler on the tongue, which is a welcome improvement.  These are a little doses so I have to consider 4 for a 50 mg dose, I hope they consider coming out with a greater dose. I use these to quit anaphylactic attacks.  I used to use the Benedryl strips prior to they have been discontinued</i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/triaminic-allergy-thin-strips-grape-flavor-14-ea-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety 1st Prograde No Touch Thermometer</title>
		<link>http://haarm.org/2012/safety-1st-prograde-no-touch-thermometer/</link>
		<comments>http://haarm.org/2012/safety-1st-prograde-no-touch-thermometer/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Prograde]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/safety-1st-prograde-no-touch-thermometer/</guid>
		<description><![CDATA[SALE Price: $ 50.67 USERS REVIEWS: . I can in no way get a consistent reading off this thermometer. I agree with one more reviewer that it does not work to consider a temp although child is sleeping as it tends to make genuinely loud noises. And I am in no way sure if I&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13396/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/903d1___31g3TN2BKTIL._SL160_.jpg" alt="Safety 1st Prograde"/></a><br />
<img src="/wp-content/cache/txt/e385a0ea5ca94e4dc5297492bbf67c15.png" /><br />
<img src="/wp-content/cache/txt/33ae8bcf2c5cbe6f797d05eb2efe5abc.png" /></p>
<p>
<strong>SALE Price: $  50.67</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13396/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13396"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i>. I can in no way get a consistent reading off this thermometer.  I agree with one more reviewer that it does not work to consider a temp although child is sleeping as it tends to make genuinely loud noises.  And I am in no way sure if I am taking the temperature of my kid or the air in the area</p>
<p> Was on hold with CS for above 30 min ahead of I lastly hung up and decided to return. . Tried this thermometer on 5 different people quite a few instances and did not read over 97. one as soon as</p>
<p> It makes several loud beeping noises during the method, which could wake up any sleeping little one.  Also, the thermometer consistency read at least one degree cooler than our ear thermometer. I bought a no touch thermometer as to take my child&#8217;s temp when she is sleeping. .  Not impressed and will return to retailer</i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/safety-1st-prograde-no-touch-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicks Dayquil Multi-symptom Cold-flu Relief Liquid 6 Oz. Reviews</title>
		<link>http://haarm.org/2012/vicks-dayquil-multi-symptom-cold-flu-relief-liquid-6-oz-reviews/</link>
		<comments>http://haarm.org/2012/vicks-dayquil-multi-symptom-cold-flu-relief-liquid-6-oz-reviews/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold & Flu Remedies]]></category>
		<category><![CDATA[Cold/Flu]]></category>
		<category><![CDATA[DayQuil]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Multisymptom]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Vicks]]></category>

		<guid isPermaLink="false">http://haarm.org/2012/vicks-dayquil-multi-symptom-cold-flu-relief-liquid-6-oz-reviews/</guid>
		<description><![CDATA[SALE Price: $ 0.01 USERS REVIEWS:]]></description>
			<content:encoded><![CDATA[<p><a target="blank" href="http://haarm.org/go/link/13378/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://haarm.org/wp-content/uploads/2012/05/c1d08___41QG2rI6rRL._SL160_.jpg" alt="Vicks Dayquil"/></a><br />
<img src="/wp-content/cache/txt/c916454b66d9b75af9cbc73b98b0252a.png" /><br />
<img src="/wp-content/cache/txt/947a1eab5f2831a0b0c11241a65c141a.png" /></p>
<p>
<strong>SALE Price: $  0.01</strong>
</p>
<div style="float:center;"><a target="blank" href="http://haarm.org/go/link/13378/2" rel="nofollow"><img src="http://haarm.org/wp-content/plugins/apost/images/buynow-big.gif" /></a></div>
<p>
<span id="more-13378"></span><br />
<br />
<b>USERS REVIEWS:</b></p>
<p><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://haarm.org/2012/vicks-dayquil-multi-symptom-cold-flu-relief-liquid-6-oz-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkland Signature Infants&#8217; Pain Relief Concentrated Drops, 2-1fl Oz Bottles Total 2 Fl Oz (60 Ml) Reviews</title>
		<link>http://haarm.org/2012/kirkland-signature-infants-pain-relief-concentrated-drops-2-1fl-oz-bottles-total-2-fl-oz-60-ml-reviews/</link>
		<comments>http://haarm.org/2012/kirkland-signature-infants-pain-relief-concentrated-drops-2-1fl-oz-bottles-total-2-fl-oz-60-ml-reviews/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cold & Flu Remedies]]></category>
